The advantage of EC Insulators

Rated Voltage |
15kV |
Rated Current |
100A/200A |
BIL |
110kV |
Rated interruptive Current |
10kA |
Min. Creepage Distance |
370mm |
Standard |
IEC60282-2 |
figure.No | Type | RatedVoltage
(kV) |
RatedContinous
Current (A) |
Breakingcurrent
(kA) |
BIL(kV) | Mincreepage distance(mm) | Powerfrequency
voltage (kV) |
1 | HRW-15/100(200)-10 | 15 | 100/200 | 10 | 110 | 370 | 40 |
2 | HRW-27/100(200)-10 | 27 | 100/200 | 10 | 150 | 580 | 45 |
3 | HRW-36/100(200)-8 | 36 | 100/200 | 8 | 170 | 1080 | 75 |
4 | HRW-15/100(200)-10 | 15 | 100/200 | 10 | 110 | 370 | 40 |
5 | HRW-15/100(200)-12 | 15 | 100/200 | 12 | 110 | 370 | 40 |
6 | HRW-27/100(200)-8 | 27 | 100/200 | 8 | 150 | 580 | 45 |
Write your message here and send it to us